Rany on the Royals

...where we're praying for the people of Syria.

Sunday, December 9, 2012

Complete Analysis of the Myers-Shields Trade.

This sucks.
Posted by Rany at Sunday, December 09, 2012 142 comments:
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Me

Rany
View my complete profile

Blog Archive

  • ►  2016 (28)
    • ►  03/27 - 04/03 (5)
    • ►  03/20 - 03/27 (5)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (2)
    • ►  02/28 - 03/06 (2)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (2)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (2)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (15)
    • ►  12/20 - 12/27 (1)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (1)
    • ►  06/28 - 07/05 (1)
    • ►  02/15 - 02/22 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2014 (58)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (1)
    • ►  10/26 - 11/02 (4)
    • ►  10/19 - 10/26 (5)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (4)
    • ►  09/28 - 10/05 (3)
    • ►  09/21 - 09/28 (4)
    • ►  09/14 - 09/21 (6)
    • ►  09/07 - 09/14 (6)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (2)
    • ►  08/10 - 08/17 (1)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (2)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/11 - 05/18 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/09 - 03/16 (1)
    • ►  02/23 - 03/02 (1)
    • ►  02/16 - 02/23 (2)
    • ►  02/02 - 02/09 (2)
    • ►  01/26 - 02/02 (2)
  • ►  2013 (43)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (1)
    • ►  09/15 - 09/22 (3)
    • ►  09/08 - 09/15 (3)
    • ►  08/25 - 09/01 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (1)
    • ►  07/28 - 08/04 (2)
    • ►  07/14 - 07/21 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/16 - 06/23 (1)
    • ►  06/09 - 06/16 (1)
    • ►  05/26 - 06/02 (2)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (2)
    • ►  04/14 - 04/21 (2)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (3)
    • ►  03/24 - 03/31 (1)
    • ►  03/17 - 03/24 (2)
    • ►  03/10 - 03/17 (2)
    • ►  02/24 - 03/03 (2)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (1)
    • ►  01/27 - 02/03 (1)
  • ▼  2012 (48)
    • ►  12/23 - 12/30 (1)
    • ▼  12/09 - 12/16 (1)
      • Complete Analysis of the Myers-Shields Trade.
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (2)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/12 - 08/19 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (2)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (2)
    • ►  04/08 - 04/15 (3)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (2)
    • ►  03/04 - 03/11 (2)
    • ►  02/26 - 03/04 (2)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (66)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/04 - 12/11 (1)
    • ►  11/27 - 12/04 (1)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (2)
    • ►  10/23 - 10/30 (1)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (2)
    • ►  09/11 - 09/18 (2)
    • ►  09/04 - 09/11 (2)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (2)
    • ►  07/31 - 08/07 (2)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (2)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (2)
    • ►  05/01 - 05/08 (2)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (2)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (2)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (3)
    • ►  02/27 - 03/06 (2)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (1)
    • ►  02/06 - 02/13 (2)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (2)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (68)
    • ►  12/19 - 12/26 (2)
    • ►  12/12 - 12/19 (2)
    • ►  12/05 - 12/12 (2)
    • ►  11/28 - 12/05 (2)
    • ►  11/14 - 11/21 (1)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (1)
    • ►  10/24 - 10/31 (1)
    • ►  10/10 - 10/17 (2)
    • ►  10/03 - 10/10 (2)
    • ►  09/19 - 09/26 (1)
    • ►  09/12 - 09/19 (1)
    • ►  08/29 - 09/05 (2)
    • ►  08/22 - 08/29 (2)
    • ►  08/15 - 08/22 (1)
    • ►  08/01 - 08/08 (2)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (2)
    • ►  07/11 - 07/18 (2)
    • ►  07/04 - 07/11 (2)
    • ►  06/27 - 07/04 (1)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (3)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (2)
    • ►  05/02 - 05/09 (1)
    • ►  04/25 - 05/02 (3)
    • ►  04/18 - 04/25 (1)
    • ►  04/11 - 04/18 (2)
    • ►  04/04 - 04/11 (2)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (2)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (1)
    • ►  02/28 - 03/07 (2)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/17 - 01/24 (1)
    • ►  01/10 - 01/17 (1)
  • ►  2009 (74)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (2)
    • ►  11/08 - 11/15 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (2)
    • ►  07/05 - 07/12 (2)
    • ►  06/28 - 07/05 (2)
    • ►  06/21 - 06/28 (2)
    • ►  06/14 - 06/21 (2)
    • ►  06/07 - 06/14 (3)
    • ►  05/31 - 06/07 (3)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (2)
    • ►  05/10 - 05/17 (3)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (3)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (2)
    • ►  04/05 - 04/12 (5)
    • ►  03/29 - 04/05 (4)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (2)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (2)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (2)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (2)
  • ►  2008 (119)
    • ►  12/21 - 12/28 (1)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (3)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (2)
    • ►  11/09 - 11/16 (1)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (2)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (3)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (3)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (3)
    • ►  08/17 - 08/24 (1)
    • ►  08/10 - 08/17 (3)
    • ►  08/03 - 08/10 (3)
    • ►  07/27 - 08/03 (3)
    • ►  07/20 - 07/27 (2)
    • ►  07/13 - 07/20 (4)
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (3)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (2)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (5)
    • ►  05/18 - 05/25 (2)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (4)
    • ►  04/27 - 05/04 (3)
    • ►  04/20 - 04/27 (3)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (6)
    • ►  03/23 - 03/30 (8)
    • ►  03/16 - 03/23 (4)
    • ►  03/09 - 03/16 (3)
    • ►  03/02 - 03/09 (3)
    • ►  02/24 - 03/02 (3)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (4)

Popular Posts

  • The GOP And Me.
    (WARNING: This post has nothing to do with baseball. On Election Day, I have decided to grab on to both third rails - religion AND politics ...
  • Abd el-Kader and the Massacre of Damascus.
    The year was 1860, and the world was, as usual, in upheaval. In China, the Second Opium War was coming to an end. America was preparing itse...
  • To Sung Woo, Thanks For Everything! Rany Jazayerli
    How do I begin this story? How do I explain the inexplicable? How can I convince you that the greatest story for Royals fans in 29 years is...
  • Complete Analysis of the Myers-Shields Trade.
    This sucks.
  • Time Out.
    “You love the Red Sox, but have they ever loved you back?” The New York Yankees had a 10-game losing streak once. It was in 1913. ...

Subscribe To

Posts
Atom
Posts
All Comments
Atom
All Comments
Simple theme. Powered by Blogger.